OSWAL SCIENCE HOUSE BHANDUP (W) ![]()
![]()
OSWAL SCIENCE HOUSE
H-3 RATAN DEEP COLONY ,
SHASTRI NAGAR,BHNDUP-W
MUMBAI, MAHARASHTRA 400078
ph: 25661525
fax: 25664011
alt: 25664011
oswalsci

Oswal Science House | ||||
H-3, Ratandeep colony, Shastri Nagar, opp panalal compound, | ||||
L. B. S. Marg, Bhandup (West) , Mumbai - 400 078. | ||||
E.mail : oswalsciencehouse@yahoo.com | ||||
Phone 2566-1525 & 2566-4011 / 9820982138 /9224446667 | ||||
| To | ||||
| The Respected sir / madam | ||||
| We are very exited to bring Compilation which includes numerous new product. | ||||
| We are dealer of following Product | ||||
| * | Lab Material | * | Teaching Aid Material | |
| - Physics | * Geography Working Models & Science Working Models. | |||
| - Chemistry | * Portraits of Great Personalities & Scientist & Leaders. | |||
| - Biology | * History & Civics Charts. | |||
| - Chemical | * Sports Charts. | |||
| - Glassware | * Science Fiber Models & Geography Fiber Models. | |||
| - Imported Human Models | * 3D Raised PVC Models, Charts & Maps. | |||
| - 3D Charts | * Maps & Charts. | |||
| - Fiber Glass Model | * Globe. | |||
| - P.V.C Charts according to Syllabus | * Geometry Box. | |||
| - First Aid Box | * Mathematic Lab Material. | |||
| * | Mathematic Lab Material. | * | BLACK Board | |
| * | AUDIO VISUAL AID | * BLACK Board | ||
| * NOTICE Board | ||||
| - L.C.D Projector | ||||
| - Screen | ||||
| - O.H.P | * | Laboratories Furnishing | ||
| * | Scientist Portraits | - Modular Furniture with Granite Top | ||
| - Iron Metal Structure Powder Coated with | ||||
| * | Geographer's Photographs /Life Sketches | granite fitting. | ||
| * | Mathematic Lab Material. | * | SURVEY EQUIPMENTS | |
| -Plane Table Complete Set | ||||
| * | Maps & Charts & Globe | -Topographical Survey Sheets,& WEATHER Charts | ||
| -THERMOMETER | ||||
| -BAROMETERS, Rain Gauge, Wind Wane | ||||
| SALIENT FEATURES OF THE CHARTS | ||||
| A wide range of school charts according to latest syllabus of Maharashtra state. | ||||
| Multi-colored charts printed on washable P.V.C. material. | ||||
| School charts available in calendar shape, covering full syllabus of a respective subject. | ||||
| * | Scientist Portraits 75 nos. Great Personalities All president & Prime minister | |||
| psychologist Hindi writer etc. | ||||
| * | FIRST AID BOX | |||
| * | CHARTS ON SCOUTING | |||
| Finally we would like to convey a word of sincere thanks to our most valued | ||||
| customers all the Mumbai & Navi Mumbai over, who have been patronizing our | ||||
| products and services with unflinching confidence. | ||||
| We now look forward to sustaining old relationships and nurturing new ones. | ||||
| With best regards. | ||||
| Mitesh Jain | ||||
| 9820 9821 38 | ||||
OSWAL SCIENCE HOUSE
H-3 RATAN DEEP COLONY ,
SHASTRI NAGAR,BHNDUP-W
MUMBAI, MAHARASHTRA 400078
ph: 25661525
fax: 25664011
alt: 25664011
oswalsci