OSWAL SCIENCE HOUSE
Bhandup - W Mumbai-78 Ph.No-2566-1525
OSWAL SCIENCE HOUSE
H-3 RATAN DEEP COLONY ,
SHASTRI NAGAR,BHNDUP-W
MUMBAI, MAHARASHTRA 400078
ph: 25661525
fax: 25664011
alt: 25664011
oswalsci

| Sr. No. | ITEM | Sr. No. | ITEM | |
| 1 | Paramocium | 45 | Colummnar Epithelial (Tail or Pillar Like) | |
| 2 | Entamoeba Slide | 46 | Cillaled Colummnar Epithillium | |
| 3 | Euglena | 47 | Glandular Epithillium | |
| 4 | Plasmodium | 48 | Striated Musclefiber | |
| 5 | Trypanosoma | 49 | Unstrited Musclerfiber | |
| 6 | Amoeba | 50 | Cardic Muscle | |
| 7 | Mosquito | 51 | Smooth Muscle | |
| 8 | Yest Cell | 52 | Hyaline Cartilage | |
| 9 | Yest Budding | 53 | Nerve Cell | |
| 10 | Different Types of Diatoms | 54 | Ulothrix | |
| 11 | Bacteria Bacillus | 55 | Cladophora | |
| 12 | Bacteria Coocus | 56 | Ulaba | |
| 13 | Bacteria Sprillium | 57 | Aspergillus | |
| 14 | Nostoc | 58 | Penicillum | |
| 15 | Oscilotoria | 59 | Paramocium | |
| 16 | Anabena | 60 | Euglena | |
| 17 | Animal Cell | 61 | Amoeba | |
| 18 | Plant Cell | 62 | Phloen Tissue Slide | |
| 19 | Muscle Fiber | 63 | Xylem Tissue Slide | |
| 20 | Blood Cell | 64 | Blood Smear Slide | |
| 21 | Smooth Muscle | 65 | Amoeba Slide | |
| 22 | Bone Cell | 66 | Hydra Slide | |
| 23 | Sperm | 67 | Nerve Cell Slide | |
| 24 | Fat Cell | 68 | Mucor Slide | |
| 25 | Plant Cell | 69 | Rhizopus Slide | |
| 26 | Animal Cell | 70 | Penicillium Slide | |
| 27 | Onion Cell | 71 | Pollen Grain | |
| 28 | Bacteria Typical Cell | 72 | Late Blight of Potato | |
| 29 | Mitosis (Set of 5 Slides) | 73 | V.S passing through pustules of 'Sarson' infected leaf | |
| 30 | Miosis (Set of 12 Slides) | 74 | A few Cells of the host in LS | |
| 31 | Steam Apex | 75 | Black Rust of Wheat | |
| 32 | Root Apex | 76 | Infected Stem | |
| 33 | Paranchyma Tissues | 77 | LS Infected Stem | |
| 34 | Collenchyma | 78 | Infected Leaf | |
| 35 | Sclerenchyma | 79 | Conidia | |
| 36 | Xylem | 80 | V.S.Leaf | |
| 37 | Pholem | 81 | TS Spinal Cord of Rabbit | |
| 38 | Epithelial Tissue | 82 | TS Overy of Rabbit | |
| 39 | Connective Tissue | 83 | TS Testis of Rabbit | |
| 40 | Muscular Tissue | 84 | TS Artery of Rabbit | |
| 41 | Nervous Tissue | 85 | TS Vein of Rabbit | |
| 42 | Epithelial Tissue | 86 | Frog Eggs | |
| 43 | Squamous Epithelial (Flattened) | 87 | Frog Overy | |
| 44 | Cuboidal Epithelial (Cubical) | 88 | Matamor Phosis stage of Frog (Each) |
OSWAL SCIENCE HOUSE
H-3 RATAN DEEP COLONY ,
SHASTRI NAGAR,BHNDUP-W
MUMBAI, MAHARASHTRA 400078
ph: 25661525
fax: 25664011
alt: 25664011
oswalsci